TLS was last updated
on October 15, 2025.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
Pacific NW Team Ratings for Mixed 18 & Over Mixed 8.0
As of 10/23/2025
Rating Team Name Area League Name
1 3.9532 CRRC-Ferrer/Jarvis Northern Oregon 2024 Mixed 18 & Over
2 3.8947 SWW-LRC-Mettler Southwest Washington 2024 Mixed 18 & Over
3 3.8595 BTA-Mana-Lew Northwest Washington 2024 Mixed 18 & Over
4 3.8449 NWW-PSC-Ip Northwest Washington 2024 Mixed 18 & Over
5 3.8425 WHRC-Reutin Northern Oregon 2024 Mixed 18 & Over
6 3.8400 HBSQ-Remix-Kim Northwest Washington 2024 Mixed 18 & Over
7 3.8310 N OR-SHC-Monson Northern Oregon 2024 Mixed 18 & Over
8 3.8293 LOTC-Shull/Mohr Northern Oregon 2024 Mixed 18 & Over
9 3.8202 AYTC-Higashi Northwest Washington 2024 Mixed 18 & Over
10 3.8147 TCSP-VC Baby Momma-Griffin Northwest Washington 2024 Mixed 18 & Over
11 3.8054 AYTC-TamOs-Zlateff Northwest Washington 2024 Mixed 18 & Over
12 3.8019 PT&E/SJRC-Reis Northern Oregon 2024 Mixed 18 & Over
13 3.8008 THPRD-Feng 8.0 Northern Oregon 2024 Mixed 18 & Over
14 3.7962 GLVR-Kopack Northern Oregon 2024 Mixed 18 & Over
15 3.7956 Cathy Alaska 2024 Mixed 18 & Over
16 3.7941 N OR-LOTC-Cavelti Northern Oregon 2024 Mixed 18 & Over
17 3.7897 NWW-FC-Lee Northwest Washington 2024 Mixed 18 & Over
18 3.7872 GTC-Doane Southwest Washington 2024 Mixed 18 & Over
19 3.7832 AYTC-Shapira 8.0 Northwest Washington 2024 Mixed 18 & Over
20 3.7745 EW-YTC-Stephens Eastern Washington 2024 Mixed 18 & Over
21 3.7697 MC-Purganan Northwest Washington 2024 Mixed 18 & Over
22 3.7697 LOTC-Roarke/Mendenhall Northern Oregon 2024 Mixed 18 & Over
23 3.7679 TCSP-The (Open) Eras Tour-Lachenmaier Northwest Washington 2024 Mixed 18 & Over
24 3.7675 PC-Rose Eastern Washington 2024 Mixed 18 & Over
25 3.7624 AYTC-Good on Paper-Niset Northwest Washington 2024 Mixed 18 & Over
26 3.7609 ACB-Anderson Southern Oregon 2024 MIXED 18 & Over
27 3.7543 TCSP-VC Baby Daddy-Liu Northwest Washington 2024 Mixed 18 & Over
28 3.7541 PT&E/SJRC-Lee/Bergthold Northern Oregon 2024 Mixed 18 & Over
29 3.7513 ACB-Sweeney Southern Oregon 2024 MIXED 18 & Over
30 3.7488 KTAC-Turner Southwest Washington 2024 Mixed 18 & Over
31 3.7487 CBRC-Dowson Eastern Washington 2024 Mixed 18 & Over
32 3.7454 CP-We are CP! Shen Northwest Washington 2024 Mixed 18 & Over
33 3.7350 IRV-Griffin/Naugler Northern Oregon 2024 Mixed 18 & Over
34 3.7341 PC-Smash Coconuts Eastern Washington 2024 Mixed 18 & Over
35 3.7268 GLVR-Tran Northern Oregon 2024 Mixed 18 & Over
36 3.7246 S OR-TTC-McGowan Southern Oregon 2024 MIXED 18 & Over
37 3.7126 ESTC-Fowler Southern Oregon 2024 MIXED 18 & Over
38 3.7094 SWW-GTC-Snow Southwest Washington 2024 Mixed 18 & Over
39 3.7061 THPRD-Liang/Chen Northern Oregon 2024 Mixed 18 & Over
40 3.7045 BAIN-Neupauer Northwest Washington 2024 Mixed 18 & Over
41 3.7035 BETC-Mixed Not Stirred-Shaheen Northwest Washington 2024 Mixed 18 & Over
42 3.6980 PL-Blask-ans Northwest Washington 2024 Mixed 18 & Over
43 3.6873 VTC-Watkins Northern Oregon 2024 Mixed 18 & Over
44 3.6856 FC-Basha Tennis Northwest Washington 2024 Mixed 18 & Over
45 3.6830 BELL-Group Therapy-Baker Northwest Washington 2024 Mixed 18 & Over
46 3.6806 STC-YPT-Hagen Northwest Washington 2024 Mixed 18 & Over
47 3.6772 LRC-Hudson/Rosenbloom Southwest Washington 2024 Mixed 18 & Over
48 3.6747 VAC-Press-Net Pressers Southwest Washington 2024 Mixed 18 & Over
49 3.6739 VTC-Chiu Northern Oregon 2024 Mixed 18 & Over
50 3.6712 LOTC-Hong 8.0 Northern Oregon 2024 Mixed 18 & Over
51 3.6710 NTC-Shaken Not Served-Eberhardt Northwest Washington 2024 Mixed 18 & Over
52 3.6706 AYTC-Ungforced Errors-Ung Northwest Washington 2024 Mixed 18 & Over
53 3.6660 SAC-Ko Northern Oregon 2024 Mixed 18 & Over
54 3.6656 FC-Balls of Fury III-Mar Northwest Washington 2024 Mixed 18 & Over
55 3.6652 THPRD-Harrigan/Zuccari Northern Oregon 2024 Mixed 18 & Over
56 3.6610 THPRD-Pham 8.0 Northern Oregon 2024 Mixed 18 & Over
57 3.6573 EDG-Namba Northwest Washington 2024 Mixed 18 & Over
58 3.6556 CAC-Lee/McCara Northern Oregon 2024 Mixed 18 & Over
59 3.6536 EDG-Kilambi Northwest Washington 2024 Mixed 18 & Over
60 3.6408 JTC-Shirreff Southwest Washington 2024 Mixed 18 & Over
61 3.6376 TCSP-VC 100+ MPH-Ware Northwest Washington 2024 Mixed 18 & Over
62 3.6369 ATFC-Bartlett Southern Oregon 2024 MIXED 18 & Over
63 3.6341 BC-Chen Northwest Washington 2024 Mixed 18 & Over
64 3.6285 CAC-Delplato Northern Oregon 2024 Mixed 18 & Over
65 3.6263 MAC-Casebeer Northern Oregon 2024 Mixed 18 & Over
66 3.6204 BETC-Nut Crackers-Nguyen Northwest Washington 2024 Mixed 18 & Over
67 3.6183 IND-The Dalles FCC Eastern Washington 2024 Mixed 18 & Over
68 3.6131 WHRC-Rice Northern Oregon 2024 Mixed 18 & Over
69 3.6106 HBSQ-The Squad V. 8.0-Furman Northwest Washington 2024 Mixed 18 & Over
70 3.6100 Ryan Alaska 2024 Mixed 18 & Over
71 3.5922 PT&E/SJRC-Newland/Kochis Northern Oregon 2024 Mixed 18 & Over
72 3.5897 WHRC-Mehta/Anderson Northern Oregon 2024 Mixed 18 & Over
73 3.5860 CGM-Wasu/Geisler Northern Oregon 2024 Mixed 18 & Over
74 3.5745 CRRC-Newcomb/Johnson Northern Oregon 2024 Mixed 18 & Over
75 3.5697 BTA-Wu Northwest Washington 2024 Mixed 18 & Over
76 3.5513 AYTC-Mixologists-Yi Northwest Washington 2024 Mixed 18 & Over
77 3.5484 SHC-Maletteri Northern Oregon 2024 Mixed 18 & Over
78 3.5452 MI-Martin Northwest Washington 2024 Mixed 18 & Over
79 3.5436 CP-Terminators-Qi Northwest Washington 2024 Mixed 18 & Over
80 3.5421 THPRD-McMasters/Yuan Northern Oregon 2024 Mixed 18 & Over
81 3.5302 CHARB-Wall/Koster Northern Oregon 2024 Mixed 18 & Over
82 3.5243 CAC/SL-Anderson Northwest Washington 2024 Mixed 18 & Over
83 3.5123 STSC-Reid Southern Oregon 2024 MIXED 18 & Over
84 3.4753 OAT Alaska 2024 Mixed 18 & Over
85 3.4571 A to Z Alaska 2024 Mixed 18 & Over
86 3.4426 T & M - 8.0 Alaska 2024 Mixed 18 & Over
87 3.4304 ETC-Captain Kirkland's Cosmic Aces-Krishnan Northwest Washington 2024 Mixed 18 & Over
88 3.3210 Anthony Alaska 2024 Mixed 18 & Over